Model 4032
Side Waste Outlet, Free-Standing Cabinet with Bed Pan Washer, Pivoting Toilet, Rectangular Lavatory
47" wide cabinet, hidden, pivoting stainless steel toilet, hydraulic flush valve with pushbutton, stainless steel rectangular drop-in lavy, deck mounted centerset faucet with wrist blade handles and 10" rigid gooseneck spout, bedpan washer cabinet with handheld bedpan washer with positive shut-off, laminated countertop and cabinet.
4032 unit is free-standing. The unit is configured with a side wall waste connection.
Downloads
Specifications
| PCU Toilet Type | Pivots to Conceal |
| Waste Location | Side Wall |
| Fixture Width | 47" |
| Material | Stainless Steel Toilet, Various |
| Brand | Care-Ware®, Swivette® |
| CSI Divisions | Division 22 |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | 1 | Option: Backsplash on Solid Surface Counter | ||
![]() | 2 | Option: Backsplash and Right Side Splash on Solid Surface Counter | ||
![]() | 3 | Option: Backsplash and Left Side Splash on Solid Surface Counter | ||
![]() | 4 | Option: Alcove Backsplash and Side Splash for Solid Surface Counter | ||
![]() | BL | Option: Bedpan Lugs | ||
![]() | BWD | Bedpan Washer Drain | ||
![]() | CCL | Option: Corterra® Solid Surface Countertop with Integral Lavy Bowl | ||
![]() | CCT | Option: Corterra® Solid Surface Countertop with Stainless Steel Drop-In Bowl | ||
![]() | CNCT | Corian Countertop with Stainless Steel Drop-In Bowl | ||
![]() | CNCTL | Corian Countertop with Integral Lavy Bowl | ||
![]() | CS | Stainless Steel Countertop with Integral Lavy Bowl | ||
![]() | CSG | Option: Centerset Spout - Gooseneck | ||
![]() | DB1 | Dialysis Wall Box (Single Valve) | ||
![]() | DB2 | Dialysis Wall Box (Dual Valves) | ||
![]() | EP | Option: Exposed Toilet Paper Holder | ||
![]() | FCI | Option: Infectious Control Flush (for PCU) | ||
![]() | HET | High Efficiency Toilet (1.28 GPF) | ||
![]() | L | Left (Toilet Position) | ||
![]() | LCT | Less Countertop, Furnish with Lavy and Valve | ||
![]() | LCTL | Less Counter and Lavy, Furnish Valve | ||
![]() | LCTLV | Less Countertop, Lavy and Valve | ||
![]() | LLV | Less Lavy and Valve, Furnish Countertop | ||
![]() | LV | Less Valve, Furnish Countertop and Lavy | ||
![]() | MT (PCU) | Metal Template for PCU | ||
![]() | R | Right (Toilet Position) | ||
![]() | SO | Option: Sensor Operated Faucet with Gooseneck Spout | ||
![]() | SS (PCU) | Storage Compartment for PCU | ||
![]() | SUG | Swing-Up Grab Bar | ||
![]() | ULF (Toilet) | Ultra Low Toilet Flush Valve (1.6 GPF) | ||
![]() | VF | Foot Operated Valve Control for Lavy | ||
![]() | WO3B | Option: 2-3/8 Inch P-Trap with 3 Inch Plain End Waste Outlet |








































