Model 4048
58.875" Wide Stainless Steel Frame Cabinet, Fixed Toilet with Bed Side Seat/Cover, D-Shaped Lavatory
58.875 inch wide stainless steel frame cabinet, stainless steel wall mounted toilet, pivoting padded seat cover with back rest, hydraulic flush valve with pushbutton, bedpan washer cabinet with handheld bedpan washer with positive shut-off, stainless steel “D" shaped drop-in lavy, centerset faucet with wrist blade handles and 10" rigid spout, Corterra® solid surface countertop and laminated cabinet.
Downloads
Specifications
| PCU Toilet Type | Fixed; Covered by Bedside Seat |
| Waste Location | See Options |
| Fixture Width | 58.875" |
| Material | Stainless Steel Frame and Toilet, Various |
| Brand | Care-Ware®, Versalette |
| CSI Divisions | Division 22 |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | -SV | Option: Stainless Steel Valve(s) for Dialysis Box | ||
![]() | 1 | Option: Backsplash on Solid Surface Counter | ||
![]() | 2 | Option: Backsplash and Right Side Splash on Solid Surface Counter | ||
![]() | 3 | Option: Backsplash and Left Side Splash on Solid Surface Counter | ||
![]() | 4 | Option: Alcove Backsplash and Side Splash for Solid Surface Counter | ||
![]() | BL | Option: Bedpan Lugs | ||
![]() | BWD | Bedpan Washer Drain | ||
![]() | CCL | Option: Corterra® Solid Surface Countertop with Integral Lavy Bowl | ||
![]() | CNCT | Corian Countertop with Stainless Steel Drop-In Bowl | ||
![]() | CNCTL | Corian Countertop with Integral Lavy Bowl | ||
![]() | CS | Stainless Steel Countertop with Integral Lavy Bowl | ||
![]() | CSG | Option: Centerset Spout - Gooseneck | ||
![]() | DB1 | Dialysis Wall Box (Single Valve) | ||
![]() | DB2 | Dialysis Wall Box (Dual Valves) | ||
![]() | HET | High Efficiency Toilet (1.28 GPF) | ||
![]() | L | Left (Toilet Position) | ||
![]() | LCT | Less Countertop, Furnish with Lavy and Valve | ||
![]() | LCTL | Less Counter and Lavy, Furnish Valve | ||
![]() | LCTLV | Less Countertop, Lavy and Valve | ||
![]() | LLV | Less Lavy and Valve, Furnish Countertop | ||
![]() | LV | Less Valve, Furnish Countertop and Lavy | ||
![]() | MT (PCU) | Metal Template for PCU | ||
![]() | OCP | Option: Polyethylene for PCU Cabinet | ||
![]() | OCR | Resin Countertop for PCU | ||
![]() | R | Right (Toilet Position) | ||
![]() | SO | Option: Sensor Operated Faucet with Gooseneck Spout | ||
![]() | SS (PCU) | Storage Compartment for PCU | ||
![]() | SUG | Swing-Up Grab Bar | ||
![]() | ULF (Toilet) | Ultra Low Toilet Flush Valve (1.6 GPF) | ||
![]() | WO3B | Option: 2-3/8 Inch P-Trap with 3 Inch Plain End Waste Outlet |










































